| Opening Night | City | Theater |
| 22-Sep | West Point | Eisenhower Hall |
| 25-Sep | Baltimore, MD | Lyric Opera House |
| 2-Oct | Richmond, VA | Carpenter Center |
| 9-Oct | Milwaukee, WI | Riverside Theater |
| 16-Oct | St. Paul, MN | Ordway Music Theater |
| 23-Oct | St. Paul, MN | Ordway Music Theater |
| 30-Oct | Louisville, KY | Kentucky Center for the Arts |
| 6-Nov | Kansas City, MO | Midland Theater |
| 13-Nov | Tempe, AZ | Gammage Center |
| 20-Nov | Palm Desert, CA | McCallum Theater |
| 27-Nov | Pasadena, CA | Civic Auditorium |
| 4-Dec | Costa Mesa, CA | Orange County Performing Arts Center |
| 11-Dec | Seattle, WA | Paramount Theater |
| 18-Dec | Seattle, WA | Paramount Theater |
| 25-Dec | Denver, CO | Buell Theater |
| 1-Jan | Denver, CO | Buell Theater |
| 8-Jan | Houston, TX | Jones Hall |
| 15-Jan | San Antonio, TX | Majestic Theater |
| 22-Jan | Nashville, TN | Tennessee Performing Arts Center |
| 29-Jan | Boston, MA | The Colonial |
| 5-Feb | Boston, MA | The Colonial |
| 12-Feb | Columbus, OH | Palace Theater |
| 19-Feb | Atlanta, GA | Fox Theater |
| 26-Feb | Naples, FL | Philharmonic Theater |
| 4-Mar | Ft. Lauderdale, FL | Broward Center |
| 11-Mar | Ft. Lauderdale, FL | Broward Center |
| 18-Mar | Miami, FL | Jackie Gleason Theater |
| 25-Mar | Tampa, FL | Tampa Bay Performing Arts Center |
| 1-Apr | Palm Beach, FL | Kravis Center |
| 8-Apr | Orlando, FL | Bob Carr Performing Arts Center |
| 15-Apr | New Orleans, LA | Saenger Performing Arts Center |
| 22-Apr | Cincinnati, OH | Aronoff Performing Arts Center |
| 29-Apr | Cincinnati, OH | Aronoff Performing Arts Center |
| 6-May | Dayton, OH | Memorial Hall |
| 13-May | Pittsburgh, PA | Benedum Center |
| 20-May | Grand Rapids, MI | Devos Hall |
| 27-May | New Haven, CT | Shubert Performing Arts Center |
| 3-Jun | New Haven, CT | Shubert Performing Arts Center |
| 10-Jun | Charlotte, NC | North Carolina Performing Arts Center |
| 17-Jun | Indianapolis, IN | Murat Temple |
| 24-Jun | Dallas, TX | Dallas Music Hall |
| 1-Jul | Dallas, TX | Dallas Music Hall |
| 8-Jul | Chicago, IL | Shubert Theater |
| 15-Jul | Chicago, IL | Shubert Theater |
| 22-Jul | Chicago, IL | Shubert Theater |
| 29-Jul | Portland, OR | Portland Civic Auditorium |
| 5-Aug | Shutdown for Telethon ’96 |
| Opening Night | City | Theater |
| 16-Sep | San Francisco, CA | Golden Gate Theater |
| 23-Sep | San Francisco, CA | Golden Gate Theater |
| 30-Sep | San Francisco, CA | Golden Gate Theater |
| 7-Oct | San Francisco, CA | Golden Gate Theater |
| 14-Oct | Spokane, WA | Spokane Opera House |
| 21-Oct | Los Angeles, CA | Pantages Theater |
| 28-Oct | Los Angeles, CA | Pantages Theater |
| 4-Nov | San Diego, CA | Civic Theater |
| 11-Nov | Omaha, NE | Orpheum Theater |
| 18-Nov | Philadelphia, PA | Merriam Theater |
| 25-Nov | Philadelphia, PA | Merriam Theater |
| 2-Dec | Buffalo, NY | Shea’s Performing Arts Center |
| 9-Dec | Washington, D.C. | Kennedy Center Opera House |
| 16-Dec | Washington, D.C. | Kennedy Center Opera House |
| 23-Dec | Washington, D.C. | Kennedy Center Opera House |
| 30-Dec | Washington, D.C. | Kennedy Center Opera House |
| 6-Jan | Washington, D.C. | Kennedy Center Opera House |
| 13-Jan | Cleveland, OH | Palace Theater |
| 20-Jan | Cleveland, OH | Palace Theater |
| 27-Jan | Raleigh, NC | Memorial Auditorium |
| 3-Feb | East Lansing, MI | Wharton Center |
| 10-Feb | Detroit, MI | Fisher Theater |
| 17-Feb | Detroit, MI | Fisher Theater |
| 24-Feb | Detroit, MI | Fisher Theater |
| 3-Mar | Myrtle Beach, SC | Gatlin Theater |
| 10-Mar | Totonto, Canada | The Hummingbird Center |
| 17-Mar | Providence, RI | Providence Performing Arts Center |
| 24-Mar | Week Lay Off | |
| 31-Mar | Rochester, NY | Rochester Auditorium |
| 7-Apr | South Bend, IN | Morris Civic Auditorium |
| 14-Apr | St. Louis, MO | The Fabulous Fox |
| 21-Apr | Memphis, TN | Orpheum Theater |
| 28-Apr | Long Beach, CA | Terrace Theater |
"Damn Yankees" London - 1997
| Run | City | Theater |
| May 29 - August 9, 1997 | London, England | Adelphi Theatre |